@ @
@ (4) Beef Price @
@ @ a. Wholesale Carcass Price by Grade(Tokyo Market) @
@ @ @ @
@ Wagyu/Cows or heifers Wagyu/Steers Dairy breed / Cows or heifers Dairy breed/Steers Cross Breed/Cows or heifers Cross Breed/Steers Steer
F.Y. A-5 A-4 A-3 A-5 A-4 A-3 A-2 C-2 C-1 B-3 B-2 B-3 B-2 B-3 B-2 ’B-2£’B-3£
and @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
month Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg % Yen/kg %
@ @ change @ change @ change @ change @ change @ change @ change @ change @ change @ change @ change @ change @ change @ change @ change @ change
2004 2,688 98.5 2,169 106.5 1,929 112.0 2,370 101.0 2,086 106.3 1,917 110.6 1,704 114.8 549 132.6 407 129.6 909 121.2 805 128.2 1,391 113.1 1,218 129.2 1,419 112.6 1,251 128.2 1,223 118.7
2005 2,708 100.7 2,246 103.6 2,004 103.9 2,451 103.4 2,166 103.8 1,981 103.3 1,711 100.4 544 99.1 379 93.1 950 104.5 846 105.1 1,470 105.7 1,291 106.0 1,508 106.3 1,327 106.1 1,308 107.0
2006 2,741 101.2 2,254 100.4 1,978 98.7 2,478 101.1 2,190 101.1 1,967 99.3 1,655 96.7 519 95.4 363 95.8 969 102.0 860 101.7 1,389 94.5 1,163 90.1 1,439 95.4 1,206 90.9 1,260 96.3
2007 2,777 101.3 2,220 98.5 1,851 93.6 2,464 99.4 2,131 97.3 1,836 93.3 1,482 89.5 512 98.7 422 116.3 867 89.5 748 87.0 1,293 93.1 1,051 90.4 1,336 92.8 1,092 90.5 1,162 92.2
2008 2,616 94.2 2,023 91.1 1,616 87.3 2,318 94.1 1,908 89.5 1,584 86.3 1,260 85.0 520 101.6 431 102.1 852 98.3 780 104.3 1,189 92.0 967 92.0 1,217 91.1 984 90.1 1,069 92.0
Oct,2008 2,624 94.1 2,002 90.6 1,609 88.1 2,315 94.3 1,861 88.8 1,566 87.0 1,256 89.2 487 93.8 369 89.1 822 100.0 757 105.7 1,161 89.6 929 89.1 1,223 90.7 994 91.9 1,081 96.4
Nov 2,767 89.4 2,029 88.1 1,624 90.5 2,318 92.3 1,918 89.7 1,598 88.9 1,248 90.9 487 100.8 386 102.9 840 101.8 796 109.2 1,139 90.0 886 88.7 1,189 88.9 926 88.2 1,052 92.7
Dec 2,732 90.8 2,131 88.7 1,605 79.7 2,352 91.9 1,937 84.5 1,562 79.1 1,088 73.4 455 98.3 336 92.1 912 108.1 812 109.1 1,234 90.3 894 87.0 1,303 92.9 947 87.0 1,092 88.6
Jan,2009 2,559 94.0 1,999 89.3 1,596 84.5 2,283 93.6 1,891 87.5 1,594 83.9 1,251 77.8 492 101.9 396 100.3 876 104.7 829 110.2 1,167 91.4 940 88.5 1,208 91.4 974 89.5 1,069 92.2
Feb 2,466 94.5 1,955 91.4 1,614 88.7 2,217 92.6 1,827 88.5 1,569 86.9 1,320 83.7 472 94.0 398 92.6 895 106.8 786 101.7 1,105 88.3 933 89.5 1,140 88.2 959 89.0 1,030 90.0
Mar 2,485 91.6 1,903 88.9 1,526 86.9 2,162 90.1 1,738 86.8 1,463 85.4 1,231 86.0 472 93.8 419 96.1 910 105.4 807 103.7 1,075 85.4 875 82.8 1,115 85.9 913 83.8 1,007 86.2
Apr 2,515 92.8 1,959 91.2 1,606 94.0 2,260 92.4 1,841 90.5 1,586 94.5 1,343 97.3 458 85.9 388 80.8 879 101.9 775 95.2 1,108 87.2 955 88.4 1,160 90.3 979 89.0 1,042 90.6
May 2,532 95.9 1,958 94.3 1,598 94.9 2,210 92.1 1,818 90.0 1,547 92.1 1,344 99.3 470 81.0 365 71.9 - - 777 95.7 1,122 89.6 971 90.1 1,145 89.6 997 90.6 1,062 92.7
Jun 2,455 94.9 1,846 92.0 1,484 92.5 2,187 93.3 1,737 90.9 1,453 93.3 1,220 95.2 488 79.7 376 68.2 866 102.4 737 95.0 1,087 93.2 919 95.2 1,108 92.0 935 94.3 1,000 94.5
Jul 2,509 96.9 1,827 92.5 1,462 92.4 2,195 93.8 1,727 90.2 1,438 91.4 1,193 93.1 459 79.8 336 67.9 681 88.0 737 102.9 1,077 92.8 862 90.3 1,120 92.3 908 91.8 996 94.9
Aug 2,483 96.8 1,831 92.5 1,473 91.5 2,175 93.2 1,733 90.6 1,454 92.5 1,174 95.3 451 84.8 286 65.9 761 86.0 741 99.2 1,063 92.4 847 92.9 1,120 93.8 891 92.6 991 95.5
Sep 2,448 93.7 1,810 89.9 1,492 93.0 2,159 92.5 1,748 91.3 1,493 94.6 1,222 95.3 431 80.1 282 67.0 1,178 140.2 731 101.4 1,076 76.6 824 69.6 1,110 90.6 857 87.5 965 92.0
Oct 2,448 93.3 1,826 91.2 1,532 95.2 2,144 92.6 1,773 95.3 1,539 98.3 1,210 96.3 401 82.3 263 71.3 879 106.9 749 98.9 1,044 89.9 832 89.6 1,105 90.4 882 88.7 991 91.7
Nov 2,650 95.8 1,861 91.7 1,480 91.1 2,110 91.0 1,677 87.4 1,456 91.1 1,148 92.0 368 75.6 240 62.2 732 87.1 713 89.6 1,046 91.8 820 92.6 1,115 93.8 867 93.6 990 94.1
Dec 2,741 100.3 2,065 96.9 1,616 100.7 2,323 98.8 1,888 97.5 1,624 104.0 1,313 120.7 372 81.8 251 74.7 905 99.2 816 100.5 1,218 98.7 914 102.2 1,247 95.7 971 102.5 1,100 100.7
FY,AVG 2,531 95.6 1,887 92.5 1,527 93.9 2,195 93.3 1,771 91.5 1,510 94.6 1,241 97.9 433 81.2 310 70.7 860 101.3 753 97.5 1,093 91.8 883 91.8 1,137 92.0 921 92.2 1,015 94.0

Source:MAFF,"Meat Statistics",Tokyo Central Wholesale Meat Market
Notes: 1.Latest month's figures are preliminary.
2.Most of the Cross breed(F1) is Wagyu/Dairy cross.
3.Including consumption tax