c. Beef Retail Price
    ‡@ National Average (Domestic Beef) (Unit:Yen/100g)
F.Y. Domestic Wagyu Beef Domestic Wagyu Beefi cross breedj Domestic Other Beef
and Normal Selling Price Bargain Selling Price Normal Selling Price Bargain Selling Price Normal Selling Price Bargain Selling Price
month Chuck Brisket Sirloin Round Chuck Brisket Sirloin Round Chuck Brisket Sirloin Round Chuck Brisket Sirloin Round Chuck Brisket Sirloin Round Chuck Brisket Sirloin Round
2004 571 569 1,139 585 446 471 920 461 - - - - - - - - 364 383 729 387 291 312 559 320
2005 634 624 1,200 616 508 500 977 496 - - - - - - - - 393 424 757 405 316 342 601 326
2006 650 650 1,196 639 528 516 990 513 - - - - - - - - 406 435 746 398 322 358 592 321
2007 658 664 1,223 643 552 546 1,010 514 482 534 869 479 381 447 701 380 421 460 758 423 326 391 598 328
2008 670 696 1,229 648 539 577 1,016 522 485 551 881 485 385 477 689 386 357 406 641 365 282 365 478 278
Oct,2008 673 694 1,229 645 535 561 1,021 525 475 541 900 477 379 478 737 394 350 405 626 366 264 374 476 269
Nov     669 697 1,236 647 537 563 1,014 513 478 543 867 486 381 427 689 409 351 397 633 367 275 357 468 272
Dec     671 690 1,224 642 552 561 1,032 519 485 533 855 483 385 431 654 396 354 388 642 353 313 369 470 270
Jan,2009 677 694 1,229 634 533 566 1,037 507 492 529 883 475 388 457 661 378 364 427 639 360 307 363 475 272
Feb     673 705 1,243 643 521 562 1,009 517 477 512 874 478 395 448 653 378 355 396 636 358 282 342 475 263
Mar     668 693 1,227 639 521 581 1,009 516 488 562 855 468 395 462 654 383 354 373 635 350 273 328 481 278
Apr     655 682 1,236 646 504 547 989 496 483 559 866 476 376 432 654 373 345 385 639 364 260 340 465 290
May     666 682 1,237 647 509 564 985 494 465 525 870 465 349 411 652 365 351 381 626 356 268 309 465 286
Jun     658 683 1,206 646 468 543 966 480 475 507 833 459 360 387 652 362 356 375 621 363 273 311 468 285
Jul     661 674 1,231 641 492 541 979 452 472 523 861 447 358 444 662 353 346 368 618 361 251 350 468 264
Aug     678 685 1,239 645 487 551 957 459 467 504 895 447 357 394 638 341 341 377 611 354 249 324 464 259
Sep     666 667 1,212 641 467 538 943 459 460 497 864 448 349 380 586 346 350 358 618 353 248 311 461 252
Oct     663 664 1,215 653 487 541 944 459 470 501 894 451 358 379 643 350 351 368 642 353 272 298 462 263
Nov     653 649 1,220 642 494 519 950 461 465 497 894 451 371 435 698 350 353 360 633 351 259 366 433 258
Dec     665 662 1,196 641 519 534 986 468 466 518 862 439 381 426 694 349 352 365 628 349 259 293 465 256
FY,AVG 663 672 1,221 645 492 542 967 470 469 515 871 454 362 410 653 354 349 371 626 356 260 322 461 268
Note‚P:Including consumption tax
    ‚QFThe retail price of Domestic other beef before 2007FY includes cross breed.