‡B Tokyo Price
F.Y. Domestic Beef Imported Beef
and (Loin) (Chilled,Loin)
month Yen/100g % Change Yen/100g % Change
2004 833 99.1 352 102.3
2005 845 101.5 329 93.5
2006 863 102.1 343 104.3
2007 893 103.5 349 101.7
2008 897 100.4 367 105.1
Oct,2008 903 100.8 363 107.1
Nov     892 98.8 352 100.6
Dec     894 98.2 360 111.5
Jan,2009 892 98.9 372 97.9
Feb     888 96.1 365 104.9
Mar     902 96.9 355 92.9
Apr     900 100.0 341 92.2
May     869 98.3 362 96.5
Jun     859 94.9 375 101.6
Jul     870 96.7 362 91.9
Aug     880 98.5 346 94.3
Sep     875 96.6 352 96.7
Oct     827 91.6 343 94.5
Nov     841 94.3 208 59.1
Dec     833 93.2 195 54.2
FY,AVG 862 96.0 320 87.0
Source:Management & Coodination Agency,"Retail Price Survey"
Note:  Including consumption tax