b. Pork Retail Price
  National Average (ex.Tax)  Tokyo (in Tax)
  Domestic Pork   Imported Pork Loin Shoulder(Leg)
F.Y. Normal Price Bargain Price Normal Price Bargain Price      
and Shoulder Loin Leg Loin Loin Loin        
month Yen/100g Yen/100g Yen/100g Yen/100g Yen/100g Yen/100g Yen/100g % Yen/100g %
                Change   Change
2004 131 235 162 188 168 118 240 101.7 158 99.5
2005 135 242 166 191 168 114 239 99.6 155 98.1
2006 135 246 166 191 171 109 239 100.0 162 - 
2007 136 250 167 196 169 111 244 102.1 181 103.4
2008 139 253 168 199 166 115 251 102.9 183 101.4
Oct.2008 139 251 168 199 162 111 252 102.9 182 100.6
Nov     139 252 168 200 170 107 252 103.3 185 102.8
Dec     136 250 167 200 168 108 250 102.9 183 101.1
Jan,2009 139 250 168 197 163 112 249 101.2 183 101.7
Feb     135 250 165 194 165 111 247 101.2 184 102.8
Mar     136 251 164 192 162 110 246 99.6 181 99.5
Apr     136 248 164 187 162 103 244 98.0 179 99.4
May     137 250 163 189 166 99 240 94.9 180 98.9
Jun     136 252 161 187 159 101 236 92.5 183 99.5
Jul     139 247 160 188 159 101 235 92.9 180 97.3
Aug     137 250 162 189 159 100 239 94.5 178 96.7
Sep     137 250 161 185 159 99 239 94.5 178 96.7
Oct     136 248 162 187 158 97 234 92.9 173 95.1
Nov     136 248 162 183 160 98 237 94.0 177 95.7
 Dec 135 248 163 182 159 98 238 95.2 176 96.2
FY,AVG 137 249 162 186 160 100 238 94.4 178 97.3
Sources:ALIC,Management and Coodination Agency "Retail Price Souvey"
Note:We revised the shoulder price to leg price from January 2007.